Incidents
Displaying 126 - 150 of 1327
| Person | Institution | Role | Position | Discipline | Outcome | Status | Outcome Year | Updated Sort ascending | |
|---|---|---|---|---|---|---|---|---|---|
| view | Robert Kurzban | University of Pennsylvania | Faculty | Professor | Medicine and Health Sciences | Resigned | Resolved | 2018 | |
| view | Tracy McIntosh | University of Pennsylvania | Faculty | Professor | Medicine and Health Sciences | Criminal Plea / Conviction Resigned Monetary Settlement / Award Other |
Resolved | 2005 | |
| view | Malcolm Woodfield | University of Pennsylvania | Faculty | Assistant Professor | Arts and Humanities | Resigned | Resolved | 1994 | |
| view | Donald Michael Pavel | University of Oregon | Faculty | Professor | Education Higher Education and K-12 |
Resigned | Resolved | 2015 | |
| view | Richard A. Penn | University of Northern Iowa | Faculty | Professor | unknown | No Known Outcome for Respondent | Resolved | 1990 | |
| view | John Scamehorn | University of Oklahoma | Faculty | Professor | Engineering | Resigned | Resolved | 2016 | |
| view | Vance Fulkerson | University of Northern Colorado | Faculty | Professor | Arts and Humanities | Resigned | Resolved | 2009 | |
| view | John Ellis Price | University of North Texas – Dallas | Administrator | President | Resigned | Resolved | 2013 | ||
| view | Richard Rose | University of North Dakota | Faculty | Professor | Medicine and Health Sciences | Monetary Settlement / Award Resigned |
Resolved | 1990 | |
| view | Monty Cook | University of North Carolina – Chapel Hill | Faculty | Professor | Social and Behavioral Sciences | Resigned | Resolved | 2010 | |
| view | Eddie Elsey, Jr. | University of North Alabama | Faculty | Instructor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2016 | |
| view | Paul Visich | University of New England | Faculty | Professor | Life Sciences | Monetary Settlement / Award | Resolved | 2018 | |
| view | John Earnhardt | University of New England | Faculty | Associate Professor | Medicine and Health Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 1994 | |
| view | David J. Hibler | University of Nebraska | Faculty | Associate Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 1998 | |
| view | David McIntire | University of Missouri – Columbia | Administrator | Vice Chancellor | Education | Resigned | Resolved | 1991 | |
| view | Jacob Orlofsky | University of Missouri – St. Louis | Faculty | Associate Professor | Medicine and Health Sciences | Resigned | Resolved | 1991 | |
| view | Walker S. Carlos Poston II | University of Missouri – Kansas City | Faculty | Professor | Medicine and Health Sciences | Resigned | Resolved | 2008 | |
| view | C. Keith Haddock | University of Missouri – Kansas City | Faculty | Professor | Medicine and Health Sciences | Monetary Settlement / Award Resigned |
Resolved | 2008 | |
| view | Pierre Calabria | University of Michigan | Faculty | Assistant Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) Jury / Judge Finding - Civil Case |
Resolved | 1997 | |
| view | Colin McGinn | University of Miami | Faculty | Professor | Arts and Humanities | Resigned | Resolved | 2013 | |
| view | Jiri Valenta | University of Miami | Faculty | Associate Professor | Social and Behavioral Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 1993 | |
| view | Jeffrey Bewley | University of Kentucky | Faculty | Associate Professor | Life Sciences | Resigned | Resolved | 2017 | |
| view | Buck Ryan | University of Kentucky | Faculty | Professor | Social and Behavioral Sciences | Fine / Salary Reduction | Resolved | 2016 | |
| view | Eric Smart | University of Kentucky | Faculty | Researcher | Medicine and Health Sciences | Suspended / Leave / Restrictions | Resolved | 2009 | |
| view | NAME UNKNOWN | University of Kansas | Faculty | Professor | Arts and Humanities Theatre |
No Longer Employed (includes Fired and Contract Non-renewal) Monetary Settlement / Award |
Resolved | 2018 |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- …
- Next page
- Last page