Incidents
Displaying 51 - 75 of 1302
Person | Institution | Role | Position | Discipline | Outcome | Status | Outcome Year | Updated Sort ascending | |
---|---|---|---|---|---|---|---|---|---|
view | University of Iowa | Ongoing | |||||||
view | Arthur Green | Hebrew College | Administrator | Dean | Arts and Humanities |
Retired Suspended / Leave / Restrictions |
Resolved | 2022 | |
view | Gopal Balakrishnan | University of California – Santa Cruz | Faculty | Professor |
Arts and Humanities History |
No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2019 | |
view | Richard Brunson | University of Wisconsin – Stevens Point | Faculty | Arts and Humanities |
Resigned Training / Counseling Required |
Resolved | 2022 | ||
view | Jason Fritzler | Weber State University | Faculty | Professor | Life Sciences | Resigned | Resolved | 2018 | |
view | Karen Lopez Austen | Weatherford College | Faculty | Professor | Life Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2010 | |
view | Joshua Smith | Washington University – St. Louis | Faculty | Assistant Professor | Physical Sciences and Mathematics | Resigned | Resolved | 2006 | |
view | Alan Schreiber | Washington State University – Pullman | Faculty | Professor | Physical Sciences and Mathematics | Resigned | Resolved | 1997 | |
view | Willie J. Heggins | Washington State University – Pullman | Faculty | Professor | Education |
Official Warning / Reprimand Training / Counseling Required |
Resolved | 2003 | |
view | John Bassman | Washington State University – Pullman | Faculty | Professor | Life Sciences | Retired | Resolved | 2005 | |
view | Matthew Taylor | Washington State University – Pullman | Faculty | Professor | Official Warning / Reprimand | Resolved | 2003 | ||
view | Paul Wadleigh | Washington State University – Pullman | Faculty | Emeritus Professor | Arts and Humanities | No Known Outcome for Respondent | Resolved | ||
view | Bernardo Gallegos | Washington State University – Pullman | Faculty | Professor | Education |
Resigned Monetary Settlement / Award |
Resolved | 2007 | |
view | Alan Bearman | Washburn University | Administrator | Dean | Social and Behavioral Sciences | Monetary Settlement / Award | Resolved | 2013 | |
view | Andy Eldo Osaitile | Volunteer State Community College | Faculty | Associate Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2014 | |
view | Robert Bailey Jr. | Virginia Polytechnic Institute and State University | Administrator | Supervisor | Business | Monetary Settlement / Award | Resolved | 2011 | |
view | Michael L. Fine | Virginia Commonwealth University | Faculty | Associate Professor | Physical Sciences and Mathematics |
Criminal Plea / Conviction Monetary Settlement / Award Other |
Resolved | 1995 | |
view | NA | Utah State University – Logan | Department | Arts and Humanities | Other | Resolved | 2018 | ||
view | John Marder | University of Wisconsin – Superior | Faculty | Associate Professor | Social and Behavioral Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 1999 | |
view | Robert Bell | University of Wisconsin – Stevens Point | Faculty | Department Chair | Physical Sciences and Mathematics | Demoted | Resolved | 2007 | |
view | Dennis R. Dean | University of Wisconsin – Parkside | Faculty | Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 1991 | |
view | NA | University of Wisconsin – Madison | Department | Social and Behavioral Sciences | Other | Resolved | 2017 | ||
view | NAME UNKNOWN | University of Wisconsin – Green Bay | Coach | Assistant Coach | Athletics |
Fine / Salary Reduction Official Warning / Reprimand Training / Counseling Required |
Resolved | ||
view | NAME UNKNOWN | University of Wisconsin – Green Bay | Faculty | unknown | unknown | Training / Counseling Required | Resolved | 2016 | |
view | Michael Katze | University of Washington | Faculty | Professor | Physical Sciences and Mathematics | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2016 |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- …
- Next page
- Last page