Person | Institution | Role | Position | Discipline | Outcome | Status | Outcome Year Sort ascending | Updated | |
---|---|---|---|---|---|---|---|---|---|
view | Joseph J. Farah | Michigan State University | Faculty | Adjunct Professor | Law | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2022 | Aug 12, 2022 |
view | Michael Allen | Montclair State University | Faculty | Associate Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2022 | Dec 8, 2022 |
view | Paul Pavlich | Southern Oregon University | Faculty | Emeritus Professor | Social and Behavioral Sciences |
Criminal Plea / Conviction Honor Revoked |
Resolved | 2022 | Dec 8, 2022 |
view | Arthur Ward | Michigan State University | Faculty | Teaching Specialist | Arts and Humanities | Resigned | Resolved | 2022 | Dec 8, 2022 |
view | Gary Genna | Roane State Community College | Administrator, Faculty | Associate Professor, Director | Medicine and Health Sciences | Other | Resolved | 2022 | Dec 8, 2022 |
view | John Muriello | University of Iowa | Faculty | Professor | Arts and Humanities | Retired | Resolved | 2022 | Sep 13, 2022 |
view | James Zedaker | Florida State University | Administrator | Director | Medicine and Health Sciences | Resigned | Resolved | 2022 | Dec 8, 2022 |
view | Sam Weller | Columbia College - Chicago | Faculty | Associate Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2022 | Aug 5, 2022 |
view | NAME UNKNOWN | Michigan State University | Faculty | Professor | Business | Resigned | Resolved | 2022 | Sep 15, 2022 |
view | Mario D’Amato | Rollins College | Faculty | Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2022 | Dec 8, 2022 |
view | Kory Lee Gill | Texas A&M University | Faculty | Assistant Professor | Medicine and Health Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2022 | Oct 14, 2022 |
view | NAME UNKNOWN | Colorado State University | Faculty | unknown | Monetary Settlement / Award | Resolved | 2022 | Dec 8, 2022 | |
view | Paul A. Schewe | University of Illinois - Chicago | Faculty | Associate Professor | Social and Behavioral Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2022 | Dec 8, 2022 |
view | John L. Comaroff | Harvard University | Faculty | Professor | Arts and Humanities | Suspended / Leave / Restrictions | Resolved | 2022 | Dec 8, 2022 |
view | Mark Schlissel | University of Michigan | Administrator | President | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2022 | Dec 8, 2022 | |
view | James Kielbaso | Michigan State University | Faculty | Emeritus Professor | Life Sciences | Honor Revoked | Resolved | 2021 | Jan 13, 2022 |
view | Scott Shaw | San Jose State University | Coach | Sports Trainer | Athletics |
Monetary Settlement / Award Resigned |
Resolved | 2021 | Sep 21, 2021 |
view | Mark Rosenberg | Florida International University | Administrator | President | Resigned | Resolved | 2021 | Jan 26, 2022 | |
view | René Olate | Ohio State University | Faculty | Associate Professor | Social and Behavioral Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2021 | Aug 20, 2021 |
view | John Gainsford | Florida State University | Faculty | Professor | Arts and Humanities | Suspended / Leave / Restrictions | Resolved | 2021 | May 2, 2022 |
view | Walter Lasecki | University of Michigan | Faculty | Professor | Physical Sciences and Mathematics | Resigned | Resolved | 2021 | Jun 1, 2021 |
view | Jason Campbell | Oregon Health & Science University | Researcher | Resident | Medicine and Health Sciences | Monetary Settlement / Award | Resolved | 2021 | Oct 26, 2021 |
view | Tobin Roye | California State University - Chico | Faculty | Lecturer | Arts and Humanities | Resolved | 2021 | Apr 13, 2022 | |
view | David Sabatini | Howard Hughes Medical Institute | Faculty | Professor | Life Sciences | Suspended / Leave / Restrictions | Resolved | 2021 | Aug 23, 2021 |
view | Richard Hansen | Auburn University | Administrator | Dean | Medicine and Health Sciences | Resigned | Resolved | 2021 | Mar 3, 2022 |