Incidents
Displaying 751 - 775 of 1297
Person | Institution | Role | Position | Discipline | Outcome | Status | Outcome Year | Updated Sort ascending | |
---|---|---|---|---|---|---|---|---|---|
view | William Merwin | Florida Gulf Coast University | Administrator | President | Resigned | Resolved | 2007 | ||
view | Princeton University | Ongoing | |||||||
view | Shippensburg University | Ongoing | |||||||
view | John Norder | Michigan State University | Faculty | Associate Professor | Social and Behavioral Sciences | Suspended / Leave / Restrictions | Resolved | 2019 | |
view | Walter Verdehr | Michigan State University | Faculty | Professor | Arts and Humanities | No Known Outcome for Respondent | Resolved | ||
view | Thomas Wechter | Michigan State University | Faculty | Clinical Instructor | Medicine and Health Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
view | Robert Pittman | Michigan State University | Administrator, Faculty | Associate Chair, Professor | Criminal Plea / Conviction | Resolved | 2020 | ||
view | Richard Balander | Michigan State University | Faculty | Professor | Life Sciences | Retired | Resolved | 2016 | |
view | Michael Chaddock | Michigan State University | Administrator, Faculty | Associate Dean for Administration | Medicine and Health Sciences | Retired | Resolved | 2019 | |
view | John Caron | Michigan State University | Faculty | Professor | Medicine and Health Sciences | Suspended / Leave / Restrictions | Resolved | 2015 | |
view | Joseph Gorz | Michigan State University | Faculty | Clinical Instructor | Medicine and Health Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2019 | |
view | Joni Tucker | Michigan State University | Administrator | Academic Program Coordinator | No Known Outcome for Respondent | Resolved | 2016 | ||
view | Fei Li | Michigan State University | Faculty | Professor | Social and Behavioral Sciences | Resigned | Resolved | 2019 | |
view | Edward Thomas | Michigan State University | Counselor | Medicine and Health Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2019 | ||
view | Christopher Grobbel | Michigan State University | Faculty | Social and Behavioral Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2017 | ||
view | Andrew Watkins | Michigan State University | Administrator | Executive Director of Constituent Relations | Suspended / Leave / Restrictions | Resolved | 2017 | ||
view | Tim Wakeham | Michigan State University | Coach | Strength and Conditioning Coach | Athletics | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | ||
view | Harold Marcus | Michigan State University | Faculty | Professsor | Arts and Humanities | Honor Revoked | Resolved | 2019 | |
view | William Latta | Michigan State University | Administrator | Assistant Vice President for Operations | No Known Outcome for Respondent | Resolved | |||
view | Robert Wiseman | Michigan State University | Faculty | Professor |
Physiology Life Sciences |
Suspended / Leave / Restrictions | Resolved | 2019 | |
view | Tomas Hult | Michigan State University | Faculty | Professor | Business | Honor Revoked | Resolved | 2020 | |
view | William Donohue | Michigan State University | Faculty | Professor | Social and Behavioral Sciences |
Official Warning / Reprimand Suspended / Leave / Restrictions |
Resolved | 2019 | |
view | Indiana University - Bloomington | Ongoing | |||||||
view | Peyman Farzinpour | Berklee College of Music | Faculty | Arts and Humanities |
No Longer Employed (includes Fired and Contract Non-renewal) Suspended / Leave / Restrictions |
Resolved | 2020 | ||
view | Jay Boisseau | University of Texas – Austin | Administrator | Director of Computing Center |
Physical Sciences and Mathematics Computer Science |
Monetary Settlement / Award Resigned |
Resolved | 2014 |
Pagination
- First page
- Previous page
- …
- 30
- 31
- 32
- …
- Next page
- Last page