Incidents
Displaying 426 - 450 of 1317
Person | Institution | Role | Position | Discipline | Outcome | Status | Outcome Year | Updated Sort ascending | |
---|---|---|---|---|---|---|---|---|---|
view | Eric Gans | University of California – Los Angeles | Faculty | Professor |
Arts and Humanities Languages |
Resigned Suspended / Leave / Restrictions |
Resolved | 2017 | |
view | Carl Wood | Florida Gulf Coast University | Faculty | Adjunct Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2008 | |
view | Jack Lessenberry | Wayne State University | Faculty, Administrator | Professor, Department Head | Social and Behavioral Sciences | Resigned | Resolved | 2018 | |
view | Melissa Ann Santana | Northern Arizona University | Faculty | Associate Professor |
Arts and Humanities Interior Design |
No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2017 | |
view | Utah State University – Logan | Department | Arts and Humanities | Other | Resolved | 2018 | |||
view | Utah State University – Logan |
Arts and Humanities Music |
Resolved | 2018 | |||||
view | Gary Amano | Utah State University – Logan | Administrator | Program Director | Arts and Humanities | Retired | Resolved | 2018 | |
view | James David Christie | College of the Holy Cross | Faculty | Artist-in-residence | Arts and Humanities | Resigned | Resolved | 2018 | |
view | James David Christie | Oberlin College and Conservatory | Faculty | Professor | Arts and Humanities | Resigned | Resolved | 2018 | |
view | Rod Chesnutt | Florida Gulf Coast University | Faculty | Professor | Arts and Humanities | Resigned | Resolved | 2017 | |
view | David Champouillon | East Tennessee State University | Faculty | Professor |
Arts and Humanities Music |
No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2017 | |
view | University of South Florida – Tampa | Ongoing | 2018 | ||||||
view | NAME UNKNOWN | Yale University | Faculty | Arts and Humanities | Resigned | Resolved | 1993 | ||
view | NAME UNKNOWN | University of California – Santa Barbara | Faculty | Arts and Humanities | No Known Outcome for Respondent | Resolved | 2017 | ||
view | Lewis Aptekar | San Jose State University | Faculty | Professor | Education | Resigned | Resolved | 2016 | |
view | Ram D. Gopal | University of Connecticut | Administrator | Department Head, Professor | Business | Resigned | Resolved | 2018 | |
view | James Schwartz | El Camino College | Administrator | Dean | Medicine and Health Sciences |
Monetary Settlement / Award Retired |
Resolved | 2011 | |
view | Tcho Caulker | Quinnipiac University | Faculty | Part-Time Faculty |
Arts and Humanities General Education |
No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
view | Harry Keller | St. Olaf College | Faculty | Professor |
Physical Sciences and Mathematics Physics |
No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 1981 | |
view | Peter Lach | Fairmont State University | Administrator | Dean | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2013 | |
view | Roy Frumkes | School of Visual Art | Faculty | Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
view | William “Tony” Rivera | Duke University | Faculty | Director, Visiting Professor | Social and Behavioral Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
view | Mahmoud Hamad | Drake University | Faculty | Associate Professor | Social and Behavioral Sciences | Resigned | Resolved | 2018 | |
view | Michael Wang | Washington College | Faculty | Visiting Professor |
Social and Behavioral Sciences Economics |
No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
view | Richard Nyamwange | East Stroudsburg University | Faculty | Professor | Social and Behavioral Sciences |
Criminal Plea / Conviction No Longer Employed (includes Fired and Contract Non-renewal) |
Resolved | 2008 |
Pagination
- First page
- Previous page
- …
- 17
- 18
- 19
- …
- Next page
- Last page