Incidents
Displaying 451 - 475 of 1322
| Person | Institution | Role | Position | Discipline | Outcome | Status | Outcome Year | Updated Sort ascending | |
|---|---|---|---|---|---|---|---|---|---|
| view | Harry Keller | St. Olaf College | Faculty | Professor |
Physical Sciences and Mathematics Physics |
No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 1981 | |
| view | Peter Lach | Fairmont State University | Administrator | Dean | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2013 | |
| view | Roy Frumkes | School of Visual Art | Faculty | Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
| view | William “Tony” Rivera | Duke University | Faculty | Director, Visiting Professor | Social and Behavioral Sciences | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
| view | Mahmoud Hamad | Drake University | Faculty | Associate Professor | Social and Behavioral Sciences | Resigned | Resolved | 2018 | |
| view | Michael Wang | Washington College | Faculty | Visiting Professor |
Social and Behavioral Sciences Economics |
No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
| view | Richard Nyamwange | East Stroudsburg University | Faculty | Professor | Social and Behavioral Sciences |
Criminal Plea / Conviction No Longer Employed (includes Fired and Contract Non-renewal) |
Resolved | 2008 | |
| view | Gary Xu (Xu Gang) | University of Illinois – Urbana-Champaign | Faculty | Associate Professor | Arts and Humanities | Resigned | Resolved | 2018 | |
| view | J.W. Wiley | State University of New York - Plattsburgh | Administrator | Chief Diversity Officer | Other | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2018 | |
| view | Tim Terrentine | Western Michigan University | Administrator | Vice President | Business | Resigned | Resolved | 2018 | |
| view | Jonathan Fonville | Delta College | Faculty | Professor | Medicine and Health Sciences |
Monetary Settlement / Award Resigned |
Resolved | 2015 | |
| view | William Kelley | Dartmouth College | Faculty | Professor | Medicine and Health Sciences | Resigned | Resolved | 2018 | |
| view | Paul Whalen | Dartmouth College | Faculty | Professor | Medicine and Health Sciences | Resigned | Resolved | 2018 | |
| view | Todd Heatherton | Dartmouth College | Faculty | Professor | Medicine and Health Sciences | Retired | Resolved | 2018 | |
| view | Hoyt Fong | Los Rios Community College | Administrator | Counselor | Social and Behavioral Sciences | Resigned | Resolved | 2018 | |
| view | Larry Olsen | New Mexico State University | Administrator | Associate Dean | Medicine and Health Sciences | Resigned | Resolved | 2008 | |
| view | James Stuckey | New York University | Administrator | Dean | Business | Resigned | Resolved | 2012 | |
| view | William Chandler | Edinboro University | Faculty | Professor | Social and Behavioral Sciences | Monetary Settlement / Award | Resolved | 2006 | |
| view | Hans Arneson | Elon University | Faculty | Professor | Arts and Humanities | No Longer Employed (includes Fired and Contract Non-renewal) | Resolved | 2014 | |
| view | Graham Fleming | University of California – Berkeley | Administrator | Vice Chancellor | Other | Resigned | Resolved | 2014 | |
| view | Peter Pober | George Mason University | Faculty | Professor | Social and Behavioral Sciences | Retired | Resolved | 2018 | |
| view | James R. Tewhey | Massachusetts Institute of Technology | Administrator | Associate Dean | Other | Resigned | Resolved | 1993 | |
| view | Steve Eisenberg | Florida Gulf Coast University | Faculty | Assistant Professor | Business | Resigned | Resolved | 2009 | |
| view | William Daniel Perdue | Eastern Washington University | Faculty | Professor | Social and Behavioral Sciences |
Retired Fine / Salary Reduction |
Resolved | 1996 | |
| view | Nicholas Santangelo | Eastern Kentucky University | Faculty | Assistant Professor | Physical Sciences and Mathematics | Resigned | Resolved | 2017 |
Pagination
- First page
- Previous page
- …
- 18
- 19
- 20
- …
- Next page
- Last page